| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 9 June 2017
Employment News dated 09-June-2017
Monday, 5 June 2017
Cabinet likely to finalise 7th CPC allowances this week
Cabinet likely to finalise central govt employees' allowances next week
The Union Cabinet is likely to take a call on the allowance structure of central government employees soon after Prime Minister Narendra Modi returns from his four-nation foreign visit. This could come to pass on June 7, media reports suggest.
The recommendations of Committee on Allowances, led by Finance Secretary Ashok Lavasa, were to be taken up in a meeting of the Empowered Committee of Secretaries (E-CoS) scheduled yesterday (June 1).
Yesterday's meeting focused on House Rent Allowance (HRA) rates. The 7th Central Pay Commission had brought down the HRA to 24 per cent, 16 per cent and 8 per cent for Class X, Y and Z cities respectively, which had the central government employees miffed.
The pay panel had also suggested that the HRA rates should be revised to 27 per cent, 18 per cent and 9 per cent when DA crossed 50 per cent, and further increased to 30 per cent, 20 per cent and 10 per cent when DA went beyond 100 per cent. This is the first time a Pay Commission has called for a decline in HRA rates, central government employee unions have claimed.
Source: Business Today
|
Employment news
Company | Location | Position | Eligibility | Last Date |
Indian Institute of Science Education and Research (IISER) Pune (01) | Pune | Project Assistant | M.Sc, B.E./B.Tech., ME/M.Tech, | 07-06-2017 |
Indian Ports Association (01) | New Delhi | Port HR Specialist | MBA, PG Diploma, | 06-06-2017 |
National Institute of Pharmaceutical Education and Research, NIPER (01) | SAS Nagar | Senior Research Fellow | M.Sc, Post Graduate, | 06-06-2017(Walk-in-interview) |
Electronics Corporation of India Limited, ECIL (02) | New Delhi | Technical Officers | B.E./B.Tech., | 10-06-2017 (Walk-in-interview) |
Central University of Himachal Pradesh (78) | Kangra | Finance Officer, Librarian, Dy Registrar and more | M.Com, MBA, Chartered Accountant (CA), M.Phil, Ph.D, Post Graduate, ME/M.Tech, Medical , B.E./B.Tech., MCA, PG Diploma, Graduate, B.Lib, B.Sc, 12th, Diploma, 10th, ITI, | 05-07-2017 |
Biotech Consortium India Limited, BCIL (-) | New Delhi | Project Executive/ Sr. Project Executive | M.Sc, ME/M.Tech, B.E./B.Tech., | 01-06-2017 |
HMT Limited (03) | Bangalore | Managers, AGM, Dy. Managers and Officer | Diploma, B.E./B.Tech., BL/LLB, MBA, | 10-06-2017 |
Central Bank of India, CBI (-) | East Champaran | Director RSETI at Gopalganj | Graduate, Post Graduate, | 15-06-2017 |
Spices Board (01) | Kohima | Spices Extension Trainee | B.Sc, | 14-06-2017 (Walk-in-interview) |
National Institute Of Technology (NIT) Patna (02) | Patna | Junior Research Fellow | B.E./B.Tech., ME/M.Tech, | 19-06-2017 |
Aeronautics Education Society, AES (02) | Sunabeda | TGT and SGT | Graduate, B.Ed/ M.Ed, | 13- 06-2017 |
Paradip Port Trust (01) | Jagatsinghpur | Senior Signalman | 12th, | 22-06-2017 |
Odisha Hydro Power Corporation Limited, OHPC (02) | Sambalpur | TGTs (Science/Arts) | B.Sc, Bachelor of Arts (B.A), B.Ed/ M.Ed, | 19-06-2017 |
Power Finance Corporation Limited, PFC (05) | New Delhi | Dy./Asstt. Manager, Officers and Translator | MBA, Post Graduate, PG Diploma, Chartered Accountant (CA), | 23-06-2017 |
Central Bank of India, CBI (-) | Sagar | Director RSETI at Sagar |
Subscribe to:
Posts (Atom)