PAY MATRIX DA TABLE W.E.F. 1.7.2016 | ||||||||||
Level – 1 (1800GP) | Level – 2 (1900GP) | Level – 3 (2000GP) | Level – 4 (2400GP) | Level – 5 (2800GP) | ||||||
Basic Pay | 2% DA | Basic Pay | 2% DA | Basic Pay | 2% DA | Basic Pay | 2% DA | Basic Pay | 2% DA | |
1 | 18000 | 360 | 19900 | 398 | 21700 | 434 | 25500 | 510 | 29200 | 584 |
2 | 18500 | 370 | 20500 | 410 | 22400 | 448 | 26300 | 526 | 30100 | 602 |
3 | 19100 | 382 | 21100 | 422 | 23100 | 462 | 27100 | 542 | 31000 | 620 |
4 | 19700 | 394 | 21700 | 434 | 23800 | 476 | 27900 | 558 | 31900 | 638 |
5 | 20300 | 406 | 22400 | 448 | 24500 | 490 | 28700 | 574 | 32900 | 658 |
6 | 20900 | 418 | 23100 | 462 | 25200 | 504 | 29600 | 592 | 33900 | 678 |
7 | 21500 | 430 | 23800 | 476 | 26000 | 520 | 30500 | 610 | 34900 | 698 |
8 | 22100 | 442 | 24500 | 490 | 26800 | 536 | 31400 | 628 | 35900 | 718 |
9 | 22800 | 456 | 25200 | 504 | 27600 | 552 | 32300 | 646 | 37000 | 740 |
10 | 23500 | 470 | 26000 | 520 | 28400 | 568 | 33300 | 666 | 38100 | 762 |
11 | 24200 | 484 | 26800 | 536 | 29300 | 586 | 34300 | 686 | 39200 | 784 |
12 | 24900 | 498 | 27600 | 552 | 30200 | 604 | 35300 | 706 | 40400 | 808 |
13 | 25600 | 512 | 28400 | 568 | 31100 | 622 | 36400 | 728 | 41600 | 832 |
14 | 26400 | 528 | 29300 | 586 | 32000 | 640 | 37500 | 750 | 42800 | 856 |
15 | 27200 | 544 | 30200 | 604 | 33000 | 660 | 38600 | 772 | 44100 | 882 |
16 | 28000 | 560 | 31100 | 622 | 34000 | 680 | 39800 | 796 | 45400 | 908 |
17 | 28800 | 576 | 32000 | 640 | 35000 | 700 | 41000 | 820 | 46800 | 936 |
18 | 29700 | 594 | 33000 | 660 | 36100 | 722 | 42200 | 844 | 48200 | 964 |
19 | 30600 | 612 | 34000 | 680 | 37200 | 744 | 43500 | 870 | 49600 | 992 |
20 | 31500 | 630 | 35000 | 700 | 38300 | 766 | 44800 | 896 | 51100 | 1022 |
21 | 32400 | 648 | 36100 | 722 | 39400 | 788 | 46100 | 922 | 52600 | 1052 |
22 | 33400 | 668 | 37200 | 744 | 40600 | 812 | 47500 | 950 | 54200 | 1084 |
23 | 34400 | 688 | 38300 | 766 | 41800 | 836 | 48900 | 978 | 55800 | 1116 |
24 | 35400 | 708 | 39400 | 788 | 43100 | 862 | 50400 | 1008 | 57500 | 1150 |
25 | 36500 | 730 | 40600 | 812 | 44400 | 888 | 51900 | 1038 | 59200 | 1184 |
26 | 37600 | 752 | 41800 | 836 | 45700 | 914 | 53500 | 1070 | 61000 | 1220 |
27 | 38700 | 774 | 43100 | 862 | 47100 | 942 | 55100 | 1102 | 62800 | 1256 |
28 | 39900 | 798 | 44400 | 888 | 48500 | 970 | 56800 | 1136 | 64700 | 1294 |
29 | 41100 | 822 | 45700 | 914 | 50000 | 1000 | 58500 | 1170 | 66600 | 1332 |
30 | 42300 | 846 | 47100 | 942 | 51500 | 1030 | 60300 | 1206 | 68600 | 1372 |
31 | 43600 | 872 | 48500 | 970 | 53000 | 1060 | 62100 | 1242 | 70700 | 1414 |
32 | 44900 | 898 | 50000 | 1000 | 54600 | 1092 | 64000 | 1280 | 72800 | 1456 |
33 | 46200 | 924 | 51500 | 1030 | 56200 | 1124 | 65900 | 1318 | 75000 | 1500 |
34 | 47600 | 952 | 53000 | 1060 | 57900 | 1158 | 67900 | 1358 | 77300 | 1546 |
35 | 49000 | 980 | 54600 | 1092 | 59600 | 1192 | 69900 | 1398 | 79600 | 1592 |
36 | 50500 | 1010 | 56200 | 1124 | 61400 | 1228 | 72000 | 1440 | 82000 | 1640 |
37 | 52000 | 1040 | 57900 | 1158 | 63200 | 1264 | 74200 | 1484 | 84500 | 1690 |
38 | 53600 | 1072 | 59600 | 1192 | 65100 | 1302 | 76400 | 1528 | 87000 | 1740 |
39 | 55200 | 1104 | 61400 | 1228 | 67100 | 1342 | 78700 | 1574 | 89600 | 1792 |
40 | 56900 | 1138 | 63200 | 1264 | 69100 | 1382 | 81100 | 1622 | 92300 | 1846 |
Before implementation of seventh pay commission, 6% DA hike is given by central government and DA reaches 125% of your basic salary. But at the time of implementation of 7th pay commission, panel of 7th pay commission has merged DA with basic pay and make pay matrix table with fitment factor 2.57. You have to multiply 2.57 in to your basic salary as on December 2015. After multiplication of Fitment factor your new initial salary as per 7th pay commission is calculated.
Example 1: As shown in table, if your pay scale is Rs. 5200 to Rs. 20200 and Grade Pay is Rs. 1800 and your basic as per 7th CPC is Rs. 18000 then your 2% DA will be Rs. 360.
Example 2: If your basic / initial pay scale is 29200 as per 7th CPC, then 2% DA will be Rs. 584.As per example you can check your 2% DA Calculation for Pay Scale 5200 to 20200 with different grade pay.
More About DA in 7th Pay Commission: As per formula and suggestion of panel headed by justice A K Mathur government increases DA on the bases of 12 month average of retail inflation. 12-month average of Consumer Price Index for Industrial Workers from 1 July 2015 to 30 June 2016, works out to be 2.92%. So Unions of central government employee want that DA should be increased by 3% not 2%. They demand 3% hike in DA. But government has approved only 2% increment in this
No comments:
Post a Comment